As mentioned in the last entry that hubby had promised to bring us to Jordan as a birthday present for Erica and I. So we went over the Maulidul Rasul holiday on 19th March till 22nd March. It was a tiring holiday as the places that we went took 1-2 hours of journey. But we did enjoyed the holiday.
A bit information on Jordan.
| Country Name | The Hashemite Kingdom Of Jordan |
| Simplest Name | Jordan |
| King | King Abdullah II bin Hussein at-Talal |
| Country Size | 92,300 sq km |
| Capital City | Amman |
| 12 States in Jordan | - Ajlun - Al 'Aqabah - Al Balqa' - Al Karak - Al Mafraq - Amman - At Tafilah - Az Zarqa' - Irbid - Jarash - Ma'an - Madaba |
| Independence Day | 25 May 1946 |
| Government | Monarchy |
| Total Population | 5,759,732 as at July 2005 |
| Population | Arab 98%, Circassian 1%, Armenian 1% |
| Religion | - Sunni Muslim 92%, - Christian 6% (Majority Greek Orthodox, a few Greek & Roman Catholic, Syrian Orthodox, Coptic Orthodox, Armenian Orthodox & Protestant), - Etc 2% (Shi'a Muslim dan Druze) |
| Language | Arabic |
| Economy | |
| Weather | 4 seasons (Mediterranean Climate) |
| Highest Place | Jabal Ram (1734m) |
| Lowest Place | Dead Sea (- 408m) |
* sources from Muhammad Hazimin Sulaiman

No comments:
Post a Comment